New York Patch 1 Hot Fix 1 : Known Errors
This article presents notable known errors in New York Patch 1 Hot Fix 1, grouped by severity and organized by category. Not all known errors appear on this page. Click the link in the Article column to view details about each known error. To view other families and versions, see the Known Error Portal.
Note: The severity level does not indicate the order in which issues will be fixed, which is determined by a combination of variables.
To view the release notes for this release family, see New York Release Notes.
Severity 1
The following table lists notable Severity 1 known errors in this patch.
Article | Problem | Category | Title |
---|---|---|---|
KB0727701 | PRB631444 | Business Logic Processing | Changing the sys_class_name of a record can result in the record being deleted if Mandatory field Data Policy prevents the insert in the target table |
Severity 2
The following table lists notable Severity 2 known errors in this patch.
Article | Problem | Category | Title |
---|---|---|---|
KB0727944 | PRB1238857 | Forms and Fields | When saving a read-only currency field its value may be converted to default US Dollars automatically |
KB0688470 | PRB1248469 | Vulnerability Response | Updates to the sn_vul_vulnerable_item.age column causes text index events to back up |
KB0727642 | PRB1250745 | Persistence | Slowness and potential browser lock up in reports when there is a dot-walked filter condition on a CMDB table (Table Per Partition extension model) |
KB0686716 | PRB1268370 | Platform Security | Downloaded attachment redirects to page "Requested attachment does not exist" after impersonating to a user for the attachment which has encryption context |
KB0684402 | PRB1270022 | Performance Analytics | [DOMAIN] Spotlight Job doesn't collect spotlights for empty user and "Use snapshots" property |
KB0717976 | PRB1288212 | VA-Web Client | The virtual agent does not translate based on user language while using the internationalization plugin |
KB0754246 | PRB1316881 | Security Access Control Lists | VA - On Service Portal when VA widget is display and user it NOT logged in, conversation does not display |
KB0754350 | PRB1326958 | Platform Performance | A large Cascade Delete may cause memory issues |
KB0727700 | PRB1328367 | Application Navigator & Banner Frame | Banner image cannot be changed in Madrid |
KB0750599 | PRB1335372 | Discovery | Credentials are not validating when IAM profile configured mid is pointed to instance |
KB0746884 | PRB1335615 | Performance Analytics | [2.1.1][Close] Analytics Hub: Indicator look up> Screenreader does not announce text selected and the delete search text is not accessible |
KB0746881 | PRB1335636 | Performance Analytics | [2.1.1][Close] Analytics hub: Close button is not accessible |
KB0752447 | PRB1341509 | Server Side Scripting | GlideDate API not honoring getDisplayValueInternal() |
KB0759361 | PRB1355320 | Mobile Studio (non-classic) | In Mobile Studio, applet launchers do not load displaying a blank page |
KB0760270 | PRB1358846 | Password Reset Application | Password Reset Workflows broken after Madrid upgrade - Record not available for wf_element_definition |
KB0778152 | PRB1360557 | Authentication | The email 'New certificate(s) added for the IDP(s)' is sent every 30 minutes after upgrading to New York with SSO enabled |
KB0783135 | PRB1370121 | Mobile (Classic) | Unable to tap on string type fields where they freeze and are not-editable until at least few clicks in iOS 13.1.3 using Mobile Classic |
KB0549804 | PRB630133 | Workflow | In list view, task.stage breaks UI rendering and throws a "jQuery is not defined" error when using UI11 |
KB0598187 | PRB668806 | Project Portfolio Management | Cannot list edit related list if the Related List Loading option 'After Form Loads' or 'On-demand' is selected |
KB0623129 | PRB718318 | System Applications | Unable to launch Studio via Studio module when UI11 is enabled |
Seen In
There is no data to report.
Associated Community Threads
There is no data to report.