London Patch 7 : Known Errors
This article presents notable known errors in London Patch 7, grouped by severity and organized by category. Not all known errors appear on this page. Click the link in the Article column to view details about each known error. To view other families and versions, see the Known Error Portal.
Note: The severity level does not indicate the order in which issues will be fixed, which is determined by a combination of variables.
To view the release notes for this release family, see London Release Notes.
Severity 1
The following table lists notable Severity 1 known errors in this patch.
Article | Problem | Category | Title |
---|---|---|---|
KB0715417 | PRB1252503 | Persistence | TPP migration on the upgrade can leave null sys_class_path values in partition tables |
KB0727701 | PRB631444 | Business Logic Processing | Changing the sys_class_name of a record can result in the record being deleted if Mandatory field Data Policy prevents the insert in the target table |
Severity 2
The following table lists notable Severity 2 known errors in this patch.
Article | Problem | Category | Title |
---|---|---|---|
KB0713625 | PRB1039322 | Activity Stream | Concurrent user sessions building history sets on extensive activity stream may result in a mutex lock and cause performance issues |
KB0696123 | PRB1091270 | Forms and Fields | Reference qualifier on all fields is ignored when List V3 is enabled |
KB0635660 | PRB1095142 | Orchestration | When custom workflow activity is published more than once and then transferred via update set, the activity will not show up in the workflow editor because the publish field is set to "false." |
KB0727825 | PRB1106906 | Persistence | [TPP] GlideTableParentChange API is not working in Jakarta (worked in Istanbul) |
KB0639979 | PRB1149655 | Automated Test Framework | atf_input_variable forms and sections appear broken - form layout has sections, but the form does not render them |
KB0681747 | PRB1151957 | Workflow | In early Jakarta, the approval coordinator has a new activity result, 'skipped', which is not included in the default activity conditions. This causes the workflow to not move to the next activity. |
KB0647662 | PRB1169930 | Persistence | Slowness and potential browser lock ups when adding extended fields of cmdb_ci using a slushbucket |
KB0712541 | PRB1185802 | Customer Service Management | CSM: Customer Contact unable to create cases for CSM portal |
KB0661797 | PRB1235331 | Update Sets | Grandchild tables of task created as TPC can be corrupt if they are created in the wrong order |
KB0727944 | PRB1238857 | Forms and Fields | When saving a read-only currency field its value may be converted to default US Dollars automatically |
KB0712998 | PRB1244056 | Persistence | Configure label action for an inherited field on CMDB hierarchy via right click on label (from a form for a child table ) and click Configure Label results in a "record not found" message |
KB0688470 | PRB1248469 | Vulnerability Response | Updates to the sn_vul_vulnerable_item.age column causes text index events to back up |
KB0693814 | PRB1249668 | Discovery | Shazzam encoding for IPs is inefficient and leads to nodes running out of memory |
KB0727642 | PRB1250745 | Persistence | Slowness and potential browser lock up in reports when there is a dot-walked filter condition on a CMDB table (Table Per Partition extension model) |
KB0678843 | PRB1253606 | Incident Management | Data policies for incident state "On Hold" fire when trying to use the "Canceled" state |
KB0745550 | PRB1255338 | Lists | Lists - list header menus should not appear for "other active tasks" |
KB0713191 | PRB1258912 | Persistence | ATF rollback only rolls back the most recent change to a field |
KB0686716 | PRB1268370 | Platform Security | Downloaded attachment redirects to page "Requested attachment does not exist" after impersonating to a user for the attachment which has encryption context |
KB0684402 | PRB1270022 | Performance Analytics | [DOMAIN] Spotlight Job doesn't collect spotlights for empty user and "Use snapshots" property |
KB0717976 | PRB1288212 | VA-Web Client | The virtual agent does not translate based on user language while using the internationalization plugin |
KB0690203 | PRB1291458 | Performance Analytics | PA Job Collection fails with "Sparse storage format has one field, sys_id" when collecting Text Analytics for several Fields to Analyze |
KB0690836 | PRB1292056 | Forms and Fields | [Security Bug] Client side script issues on OOB forms |
KB0692003 | PRB1292140 | Discovery | Discovery creates duplicate models after enabling the Normalization Data Services plugin |
KB0715160 | PRB1296757 | Discovery | Deadlock at DiscoverySensor (line 345) causes scheduler to overload or stick |
KB0717208 | PRB1305469 | Clone Issues | Excluding table-per-class (TPC) extended tables from a clone can cause orphaned Discovery Credentials with the 'Record not found' error when trying to open them |
KB0714778 | PRB1308602 | Google Maps | Location Map error - This page can't load Google Maps correctly |
KB0778198 | PRB1318281 | Service Mapping | The OSMapping script included takes too much time and runs CPU high |
KB0725089 | PRB1321133 | Database Indexes | List appears empty when large table optimization in TPP adds ignore index hint for cmdb$par index that doesn't exist in table cmdb |
KB0722414 | PRB1321137 | Domain Support | Domain spooling is adopted rather than domain path for DB Views containing tables which are not all domain separated |
KB0744537 | PRB1321470 | Service Portal | The reference search is not loading in Service Portal intermittently |
KB0726277 | PRB1322839 | MID Server | HTTPClassyProbe takes a long time to process and causes a discovery performance issue |
KB0749647 | PRB1324041 | Lists | After London Upgrade, Related List Personalization showing unsaved changes |
KB0750206 | PRB1324097 | Service Portal | Service Portal - error message shows up saying mandatory Date field is not filled after click inside the Date field's text input |
KB0726561 | PRB1325392 | Asynchronous Message Bus | The AMB Java Client of the MID server sends requests to subscribe with null Glide sessions |
KB0755865 | PRB1328207 | Customer Service Management | The Login button on the Customer Service Portal (CSM) registration page routes to the incorrect page (customer_service) |
KB0743158 | PRB1329089 | Workflow | Workflows are not triggered on the records after the upgrade |
KB0744908 | PRB1329337 | Cloud Management Application | Memory exhaustion due to 'AWS EC2 - DescribeSnapshots' discovery sensor |
KB0743578 | PRB1330544 | Import / Export | API import set runs only one transform when ASYNC versus SYNC import is used. |
KB0749786 | PRB1330887 | Lists | If you are on a base table that has a filter that includes a reference field from child table, doing a column search makes that part of the filter disappear. |
KB0748053 | PRB1332090 | Connect | The Connect sound notification for users entering a support queue is not working |
KB0750697 | PRB1332532 | Core Platform | Business Rule skipped in London if its filter_condition has more than one conditions and one of them contains 'HASITEMVARIABLE' |
KB0746731 | PRB1332751 | Service Catalog | Printer friendly version showed extra Z letters under the Category page |
KB0753057 | PRB1334067 | Flow Designer | The Create Catalog Task action in Flow Designer cannot be compiled when it is moved between instances via update sets |
KB0750904 | PRB1337284 | Resource Management | The allocated resource aggregate is staying back when the type is changed from 'Task work' to 'Time off' |
KB0752510 | PRB1337300 | Project Management | When users export a project by selecting 'Export to MS Project', an empty XML or an XML with zero bytes is returned |
KB0748344 | PRB1338558 | Cloud Management Application | Quota is not checked when changing compute profile CPU attribute. As a result, Submit button may not work when quota is available and it may work when quota is not available. |
KB0749293 | PRB1343070 | Workflow | Integration Hub: Wait for condition step is stuck in waiting state |
KB0749498 | PRB1343281 | Performance Analytics | [Fix-NY]Select Multiple Input type interactive filter does not work correctly when the reference field on the table is set to "Display = True" |
KB0753636 | PRB1351955 | Discovery | "DiscoverySensor" is running SQL query with "`name` IS NULL" that overloads the DB |
KB0781937 | PRB1353174 | Knowledge Management | Reset the valid_to date on existing articles and preserve validity beyond Jan 1, 2020 |
KB0787168 | PRB1361254 | Project Management | In New York, the planning console takes a long time to load when the overall planned duration of the project is large |
KB0780723 | PRB1363147 | Software Asset Management Professional | Reconciliation fails with StackOverflowError during suite processing |
KB0784339 | PRB1367576 | Platform Licensing | Tables are not created properly if there is sys_db_object object with empty name |
KB0534762 | PRB585707 | UI Components | Form Sections configuration - Broken relationships between [sys_ui_section] and [sys_ui_form_section] records cause forms to not load |
KB0595205 | PRB624982 | Language and Translations | Translated decimal field does not convert dot to comma |
KB0621602 | PRB627055 | Four-byte UTF8 emoji characters arriving in email are truncated in the sys_email record's subject, body, and/or text fields | |
KB0550121 | PRB629834 | Knowledge Management | Knowledge search is hardcoded to ignore search terms with fewer than 3 characters |
KB0549804 | PRB630133 | Workflow | In list view, task.stage breaks UI rendering and throws a "jQuery is not defined" error when using UI11 |
KB0598187 | PRB668806 | Project Portfolio Management | Cannot list edit related list if the Related List Loading option 'After Form Loads' or 'On-demand' is selected |
KB0692578 | PRB709946 | Forms and Fields | Annotations that denote sections of a form should use header tags |
KB0623129 | PRB718318 | System Applications | Unable to launch Studio via Studio module when UI11 is enabled |
KB0622300 | PRB933587 | Connect Chat | CMS Chat Legacy "Not available" message is not showing when Schedule is out of hours |
Seen In
There is no data to report.
Associated Community Threads
There is no data to report.