London Patch 1 Hot Fix 4 : Known Errors
This article presents notable known errors in London Patch 1 Hot Fix 4, grouped by severity and organized by category. Not all known errors appear on this page. Click the link in the Article column to view details about each known error. To view other families and versions, see the Known Error Portal.
Note: The severity level does not indicate the order in which issues will be fixed, which is determined by a combination of variables.
To view the release notes for this release family, see London Release Notes.
Severity 1
The following table lists notable Severity 1 known errors in this patch.
Article | Problem | Category | Title |
---|---|---|---|
KB0715417 | PRB1252503 | Persistence | TPP migration on the upgrade can leave null sys_class_path values in partition tables |
KB0584932 | PRB617735 | Persistence | Task Table flattening or Task Table extensions can exceed the row size limit of 8126, causing Task hierarchy errors and task table functionality degradation |
Severity 2
The following table lists notable Severity 2 known errors in this patch.
Article | Problem | Category | Title |
---|---|---|---|
KB0681747 | PRB1151957 | Workflow | In early Jakarta, the approval coordinator has a new activity result, 'skipped', which is not included in the default activity conditions. This causes the workflow to not move to the next activity. |
KB0657433 | PRB1166875 | Chat | Using Legacy Chat in Jakarta, the support agent is unable to respond to end user. |
KB0712541 | PRB1185802 | Customer Service Management | CSM: Customer Contact unable to create cases for CSM portal |
KB0676879 | PRB1235210 | Activity Stream | Single line long text in description field gets right side cut-off when viewed in Activity stream. Browser re-size will make it visible again. |
KB0661797 | PRB1235331 | Update Sets | Grandchild tables of task created as TPC can be corrupt if they are created in the wrong order |
KB0686731 | PRB1241205 | Workflow | Null pointer exception occurs when stage_state is empty when trying to load RITM |
KB0712998 | PRB1244056 | Persistence | Configure label action for an inherited field on CMDB hierarchy via right click on label (from a form for a child table ) and click Configure Label results in a "record not found" message |
KB0713191 | PRB1258912 | Persistence | ATF rollback only rolls back the most recent change to a field |
KB0684402 | PRB1270022 | Performance Analytics | [DOMAIN] Spotlight Job doesn't collect spotlights for empty user and "Use snapshots" property |
KB0693352 | PRB1276976 | Financial Management | Receiving a blank screen after clicking on the 'Demand Budget' UI Action |
KB0688314 | PRB1282065 | Persistence | Setting the term config table property glide.db.query.term. table_limit to zero causes severe cache issues on sys_term_table_cache and a high flush count |
KB0692585 | PRB1287143 | Currency | Saving a form with a currency field results in the currency field getting multiplied by 100 |
KB0690203 | PRB1291458 | Performance Analytics | PA Job Collection fails with "Sparse storage format has one field, sys_id" when collecting Text Analytics for several Fields to Analyze |
KB0690836 | PRB1292056 | Forms and Fields | UI policy that sets display to false for a field on OOB forms (ex: Incident, Change) in Printer Friendly Version (URL contains sysparm_media=print) doesn't work |
KB0695148 | PRB1297952 | Persistence | BootstrapBatcher stack does not get cleared properly after failed plugin activation |
KB0697436 | PRB1300163 | Workflow | SLAs created before the London upgrade do not pause their SLA percentage timer activities correctly after the upgrade |
KB0717222 | PRB1301851 | Graph API | CuckooMap.values() function can return a NULL entry causing the GraphQL schema build to fail |
KB0717328 | PRB1308349 | Lists | loadRow failure java.lang.NullPointerException when a "table name" field type is added to a form |
KB0721325 | PRB1320719 | Persistence | Problems in storage alias assignments when committing an update set for a scoped app |
KB0534762 | PRB585707 | UI Components | Form Sections configuration - Broken relationships between [sys_ui_section] and [sys_ui_form_section] records cause forms to not load |
KB0550121 | PRB629834 | Knowledge Management | Knowledge search is hardcoded to ignore search terms with fewer than 3 characters |
KB0549804 | PRB630133 | Workflow | In list view, task.stage breaks UI rendering and throws a "jQuery is not defined" error when using UI11 |
KB0598187 | PRB668806 | Project Portfolio Management | Cannot list edit related list if the Related List Loading option 'After Form Loads' or 'On-demand' is selected |
KB0656731 | PRB709927 | Lists | Sorting a list view causes the Tags column to disappear until the list is refreshed |
KB0692578 | PRB709946 | Forms and Fields | Annotations that denote sections of a form should use header tags |
KB0623129 | PRB718318 | System Applications | Unable to launch Studio via Studio module when UI11 is enabled |
KB0622300 | PRB933587 | Chat | CMS Chat Legacy "Not available" message is not showing when Schedule is out of hours |
Seen In
There is no data to report.
Associated Community Threads
There is no data to report.