Issue
Internet circuit providers per datacenter
Overview
This article provides a list of Internet Service Providers (ISPs) that ServiceNow uses at our datacenter locations. The intent of this list is to give you transparency into our selection of ISPs as organizations could use this information when considering connectivity to the ServiceNow Enterprise Cloud.
Internet circuit providers
Region | Site | Carriers | Exchange Providers | Datacenter Provider |
APAC | Bengaluru (Bangalore) | Airtel, Netmagic (NTT), Tata, Telstra |
|
Netmagic |
APAC | Mumbai | Airtel, Netmagic (NTT), Tata, Telstra |
|
Netmagic |
APAC | Melbourne | Telstra, Singtel, Optus (Singtel), Level3, Equinix |
Equinix Cloud Exchange |
Equinix |
APAC | Osaka | Colt, KDDI, NTT, Telstra, AT&T, BBIX, | BBIX | NTT |
APAC | Singapore | Lumen, Singtel, Telstra, Colt, AT&T, Equinix, NTT | Equinix Cloud Exchange | Equinix |
APAC | South Korea | AT&T, Lumen, Equinix, NTT, SK Broadband, Telstra | Equinix Cloud Exchange | Equinix |
APAC | Sydney | Equinix, Singtel, Telstra, Optus (Singtel), Level3, Megaport | Equinix Cloud Exchange | Equinix |
APAC | Tokyo | Colt, KDDI, NTT, Telstra, BBIX, Singtel | BBIX | NTT |
EMEA | Amsterdam | AMS-IX, BT, Lumen, Colt, Megaport, Zayo | AMS-IX & Equinix Cloud Exchange | Interxion |
EMEA | Dublin | BT, Lumen, Colt, Megaport, Zayo | INEX & Equinix Cloud Exchange | Interxion |
EMEA | Dusseldorf | Colt, Lumen, Equinix Cloud Exchange, BT, DE-CIX | DE-CIX & Equinix Cloud Exchange | Equinix |
EMEA | Frankfort | Colt, Deutsche Telekom, Level3, DE-CIX, Equinix | DE-CIX & Equinix Cloud Exchange | Equinix |
EMEA | Geneva | Colt, IP-Max, Lumen, Swisscom | Equinix | |
EMEA | London | BT, Lumen, Colt, Equinix, London Internet Exchange, Zayo | LINX & Equinix Cloud Exchange | Equinix |
EMEA | Wales | BT, Lumen, Colt | Equinix Cloud Exchange | NGD |
EMEA | Zurich | Colt, IP-Max, Lumen, Swisscom, Equinix, Megaport | Equinix | |
EMEA | Rome | Colt, TI Sparkle, Retelit | Aruba | |
EMEA | Milan | Colt, TI Sparkle, Retelit | Equinix | |
N America | Aurora/Chicago | Lumen, Cogent, Zayo | CyrusOne | |
N America | Austin | Lumen, Cogent, Zayo | CyrusOne | |
N America | Baltimore/DC | AT&T, Lumen, Cogent, Megaport, Zayo | Megaport & Equinix Cloud Exchange | CyrusOne |
N America | Brampton | Bell, Lumen, Rogers, Telus, Zayo | Equinix Cloud Exchange | Equinix |
N America | Calgary | Bell, Zayo, GTT, Shaw, Telus, Zayo | Equinix Cloud Exchange | Equinix |
N America | Chandler/Phoenix | AT&T, Lumen, Cogent, Equinix, Megaport, Zayo | Megaport & Equinix Cloud Exchange | CyrusOne |
N America | Miami | Cogent, Equinix, GTT, Lumen, Verizon, Zayo | Equinix Cloud Exchange | Terramark |
N America | San Jose | Cogent, Lumen, Zayo, Equinix Cloud Exchange, AT&T, GTT, Internet2, Megaport, Telstra | Megaport & Equinix Cloud Exchange | Equinix |
N America | Ashburn VA/DC | Lumen, Cogent, Telefonica, Zayo | Equinix Cloud Exchange | DRT |
N America | Culpeper VA/DC | Verizon, Lumen, Cogent, Equinix, Zayo | Equinix Cloud Exchange | Terramark |
S America | Rio de Janeiro | Equinix, Lumen, Seabras, Telefonica, Zayo | Equinix Cloud Exchange | Equinix |
S America | Sao Paulo | Equinix, Lumen, Telefonica, Zayo | Equinix Cloud Exchange | Equinix |
*Pending connections |
Release
Update with datacenter providers
Resolution
Update with datacenter providers